Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 452 4,960.45 107.53 99,775,908
Mutual Fund 376 2,269.02 47.38 43,918,610
Insider 18 23.78 0.48 449,611

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 178 265.31 5.71 5,301,477
Sellers 207 -147.03 3.18 -2,948,355
Net 118.28 2.54 2,353,122

Concentration

Value ($MM) % O/S Shares
Total Inst. 4,994.92 108.01 100,216,459
Top 10 Inst. 2,758.93 59.78 55,467,371
Top 20 Inst. 3,649.97 79.16 73,446,299
Top 50 Inst. 4,407.89 95.34 88,461,386

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 109 1,253.36 27.15 25,192,222
Aggressive Growth 3 166.17 3.61 3,352,876
Core Growth 75 722.29 15.58 14,457,889
Growth 31 364.90 7.96 7,381,457
Income 18 28.27 0.59 545,339
Income Value 7 20.51 0.42 390,269
Yield 11 7.76 0.17 155,070
Index 39 1,169.80 25.42 23,587,996
Other 109 1,007.12 21.76 20,190,510
Broker Dealer 23 77.76 1.64 1,519,354
GARP 41 636.36 13.82 12,821,878
Hedge Fund 38 93.94 2.04 1,895,721
Specialty 7 199.06 4.26 3,953,557
Value 62 1,387.49 30.10 27,930,930
Core Value 48 1,084.16 23.52 21,820,233
Deep Value 14 303.33 6.59 6,110,697

Location: Global Region

Holders % O/S Shares Share Value
North America 383 95.25 88,381,677 4,391,153,475
Europe 74 12.35 11,458,866 573,003,799
Asia / Pacific 11 0.41 380,810 19,868,661
Middle East 1 -- 4,060 201,214
Latin America 1 -- 106 5,253

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 8,949,631 9.65 51,280 12/31/23
AllianceBernstein L.P. 7,917,576 8.53 -27,316 12/31/23
BlackRock Institutional Trust Company, N.A. 7,184,516 7.74 -26,238 12/31/23
Clarkston Capital Partners, LLC 6,471,114 6.97 -53,217 12/31/23
Capital Research Global Investors 5,987,937 6.45 705,586 12/31/23
Black Creek Investment Management, Inc. 5,516,482 5.95 22,700 12/31/23
Ariel Investments, LLC 4,392,583 4.73 64,547 12/31/23
T. Rowe Price Associates, Inc. 3,263,065 3.52 -453,392 12/31/23
Impax Asset Management Ltd. 3,125,394 3.37 -13,638 3/31/24
State Street Global Advisors (US) 2,659,073 2.87 52,072 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds SMALLCAP World Fund 6,109,287 6.60 568,316 3/31/24
Vanguard Total Stock Market Index Fund 2,907,795 3.14 11,041 3/31/24
iShares Core S&P Mid-Cap ETF 2,880,515 3.11 55,981 3/31/24
CI Global Leaders Fund 2,444,819 2.64 -- 12/31/23
Vanguard Small-Cap Index Fund 2,359,880 2.55 -24,886 3/31/24
Clarkston Partners Fund 1,960,000 2.12 -- 12/31/23
Ariel Fund 1,628,015 1.76 -62,871 3/31/24
Vanguard Small-Cap Value Index Fund 1,590,542 1.72 -36,795 3/31/24
Vanguard Extended Market Index Fund 1,384,929 1.50 17,257 3/31/24
JPMorgan Small Cap Equity Fund 1,109,439 1.20 -156,055 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv