Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 35.30 56.00 55.60 53.30
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 35.30 56.00 55.60 53.30
Accounts Receivable - Trade, Gross 598.60 467.80 463.70 436.90
Provision for Doubtful Accounts -44.70 -53.30 -43.30 -56.20
Accounts Receivable - Trade, Net 553.90 414.50 420.40 380.70
Total Receivables, Net 553.90 414.50 420.40 380.70
Prepaid Expenses 31.60 33.20 45.60 63.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 50.70 55.00 53.90 55.50
Other Current Assets, Total 50.70 55.00 53.90 55.50
Total Current Assets 671.50 558.70 575.50 552.50
Buildings - Gross 243.30 235.70 219.70 225.00
Land/Improvements - Gross 43.50 50.70 42.40 38.70
Machinery/Equipment - Gross 955.30 974.70 981.80 817.30
Construction in Progress - Gross 99.90 71.30 74.60 196.10
Other Property/Plant/Equipment - Gross 506.00 439.90 395.80 418.90
Property/Plant/Equipment, Total - Gross 1,848.00 1,772.30 1,714.30 1,696.00
Accumulated Depreciation, Total -675.40 -657.70 -658.50 -629.70
Property/Plant/Equipment, Total - Net 1,172.60 1,114.60 1,055.80 1,066.30
Goodwill, Net 2,755.60 2,784.90 2,815.70 2,819.30
Intangibles - Gross 1,612.30 1,634.00 1,701.10 1,729.60
Accumulated Intangible Amortization -925.80 -823.30 -736.60 -642.20
Intangibles, Net 686.50 811.10 964.50 1,087.40
Deferred Charges 46.10 40.50 34.30 31.10
Other Long Term Assets 20.30 24.30 27.30 25.30
Other Long Term Assets, Total 66.40 64.80 61.60 56.40
Total Assets 5,352.60 5,334.10 5,473.10 5,581.90
Accounts Payable 212.10 213.50 218.90 181.20
Accrued Expenses 315.40 287.40 407.40 324.00
Notes Payable/Short Term Debt 1.00 2.90 1.60 0.00
Current Portion of Long Term Debt/Capital Leases 19.60 22.30 19.90 91.00
Customer Advances 72.60 0.00 9.00 8.80
Income Taxes Payable 37.10 30.20 37.70 51.20
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 60.20 65.60 37.20 40.90
Other Current liabilities, Total 169.90 95.80 83.90 100.90
Total Current Liabilities 718.00 621.90 731.70 697.10
Long Term Debt 1,277.80 1,484.00 1,589.80 1,689.10
Total Long Term Debt 1,277.80 1,484.00 1,589.80 1,689.10
Total Debt 1,298.40 1,509.20 1,611.30 1,780.10
Deferred Income Tax - Long Term Liability 420.50 427.00 411.00 380.40
Deferred Income Tax 420.50 427.00 411.00 380.40
Minority Interest 0.40 4.30 4.10 4.30
Reserves 19.00 18.80 19.20 19.70
Other Long Term Liabilities 394.40 357.90 318.60 361.20
Other Liabilities, Total 413.40 376.70 337.80 380.90
Total Liabilities 2,830.10 2,913.90 3,074.40 3,151.80
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 0.90 0.90 0.90 0.90
Common Stock, Total 0.90 0.90 0.90 0.90
Additional Paid-In Capital 1,316.70 1,285.40 1,261.80 1,234.00
Retained Earnings (Accumulated Deficit) 1,389.40 1,410.80 1,354.80 1,382.60
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -184.50 -276.90 -218.80 -187.40
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total -184.50 -276.90 -218.80 -187.40
Total Equity 2,522.50 2,420.20 2,398.70 2,430.10
Total Liabilities & Shareholders' Equity 5,352.60 5,334.10 5,473.10 5,581.90
Shares Outstanding – Common Stock Primary Issue 92.60 92.20 91.90 91.60
Total Common Shares Outstanding 92.60 92.20 91.90 91.60
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 13,500.00 14,550.00 14,550.00 14,400.00
Part-Time Employees 0.00 0.00 0.00 0.00
Number of Common Shareholders 78.00 78.00 81.00 83.00
Accumulated Intangible Amortization 925.80 823.30 736.60 642.20
Deferred Revenue - Current 72.60 0.00 9.00 8.80
Total Current Assets less Inventory 671.50 558.70 575.50 552.50
Quick Ratio 0.94 0.90 0.79 0.79
Current Ratio 0.94 0.90 0.79 0.79
Net Debt 1,263.50 1,457.50 1,559.80 1,731.10
Tangible Book Value -919.60 -1,175.80 -1,381.50 -1,476.60
Tangible Book Value per Share -9.93 -12.75 -15.03 -16.12
Total Long Term Debt, Supplemental 1,288.90 1,499.10 1,602.30 1,770.40
Long Term Debt Maturing within 1 Year 617.10 19.40 16.80 87.30
Long Term Debt Maturing in Year 2 7.90 617.20 14.20 571.40
Long Term Debt Maturing in Year 3 163.30 12.90 616.80 5.10
Long Term Debt Maturing in Year 4 0.60 349.10 12.50 605.20
Long Term Debt Maturing in Year 5 0.00 0.50 441.50 0.90
Long Term Debt Maturing in 2-3 Years 171.20 630.10 631.00 576.50
Long Term Debt Maturing in 4-5 Years 0.60 349.60 454.00 606.10
Long Term Debt Maturing in Year 6 & Beyond 500.00 500.00 500.50 500.50
Interest Costs -12.20 -13.00 -14.00 -15.20
Total Capital Leases 16.30 18.20 21.40 24.80
Capital Lease Payments Due in Year 1 3.30 3.90 3.60 3.70
Capital Lease Payments Due in Year 2 3.00 2.70 3.90 3.70
Capital Lease Payments Due in Year 3 2.30 2.50 2.80 4.00
Capital Lease Payments Due in Year 4 1.90 2.20 2.50 2.80
Capital Lease Payments Due in Year 5 0.70 1.90 2.20 2.50
Capital Lease Payments Due in 2-3 Years 5.30 5.20 6.70 7.70
Capital Lease Payments Due in 4-5 Years 2.60 4.10 4.70 5.30
Capital Lease Payments Due in Year 6 & Beyond 17.30 18.00 20.40 23.30
Total Operating Leases 484.30 420.20 365.30 385.10
Operating Lease Payments Due in Year 1 129.40 110.10 96.00 86.20
Operating Lease Payments Due in Year 2 110.80 99.80 81.20 83.80
Operating Lease Payments Due in Year 3 89.60 78.90 70.20 67.70
Operating Lease Payments Due in Year 4 76.10 57.70 49.80 58.00
Operating Lease Payments Due in Year 5 62.50 45.20 30.00 39.60
Operating Lease Payments Due in 2-3 Years 200.40 178.70 151.40 151.50
Operating Lease Payments Due in 4-5 Years 138.60 102.90 79.80 97.60
Standardized Operating Lease Payments Due in Year 6 and Beyond 15.90 28.50 38.10 49.80

In millions of USD (except for per share items)

Copyright Refinitiv