Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 452 4,977.13 107.64 99,878,355
Mutual Fund 375 2,257.21 46.89 43,472,144
Insider 18 23.78 0.48 449,611

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 183 270.70 5.82 5,402,266
Sellers 201 -142.10 3.08 -2,857,158
Net 128.59 2.74 2,545,108

Concentration

Value ($MM) % O/S Shares
Total Inst. 5,001.50 108.14 100,337,536
Top 10 Inst. 2,758.93 59.78 55,467,371
Top 20 Inst. 3,649.97 79.16 73,446,299
Top 50 Inst. 4,407.89 95.34 88,461,386

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 109 1,263.72 27.15 25,188,044
Aggressive Growth 3 175.46 3.60 3,339,238
Core Growth 75 723.05 15.59 14,466,104
Growth 31 365.21 7.96 7,382,702
Income 18 28.23 0.59 545,679
Income Value 7 20.47 0.42 390,609
Yield 11 7.76 0.17 155,070
Index 39 1,171.56 25.44 23,605,632
Other 109 1,011.68 21.86 20,278,992
Broker Dealer 23 77.76 1.64 1,519,354
GARP 41 640.99 13.91 12,910,360
Hedge Fund 38 93.87 2.04 1,895,721
Specialty 7 199.06 4.26 3,953,557
Value 62 1,387.50 30.10 27,931,153
Core Value 48 1,084.16 23.52 21,820,233
Deep Value 14 303.34 6.59 6,110,920

Location: Global Region

Holders % O/S Shares Share Value
North America 383 95.27 88,399,562 4,393,317,489
Europe 74 12.44 11,543,428 587,516,265
Asia / Pacific 11 0.41 380,810 19,868,661
Middle East 1 -- 4,060 201,214
Latin America 1 -- 106 5,253

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 8,949,631 9.65 51,280 12/31/23
AllianceBernstein L.P. 7,917,576 8.53 -27,316 12/31/23
BlackRock Institutional Trust Company, N.A. 7,184,516 7.74 -26,238 12/31/23
Clarkston Capital Partners, LLC 6,471,114 6.97 -53,217 12/31/23
Capital Research Global Investors 5,987,937 6.45 705,586 12/31/23
Black Creek Investment Management, Inc. 5,516,482 5.95 22,700 12/31/23
Ariel Investments, LLC 4,392,583 4.73 64,547 12/31/23
T. Rowe Price Associates, Inc. 3,263,065 3.52 -453,392 12/31/23
Impax Asset Management Ltd. 3,125,394 3.37 -13,638 3/31/24
State Street Global Advisors (US) 2,659,073 2.87 52,072 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds SMALLCAP World Fund 6,109,287 6.60 568,316 3/31/24
Vanguard Total Stock Market Index Fund 2,907,795 3.14 11,041 3/31/24
iShares Core S&P Mid-Cap ETF 2,880,515 3.11 55,981 3/31/24
CI Global Leaders Fund 2,444,819 2.64 -- 12/31/23
Vanguard Small-Cap Index Fund 2,359,880 2.55 -24,886 3/31/24
Ariel Fund 1,628,015 1.76 -62,871 3/31/24
Vanguard Small-Cap Value Index Fund 1,590,542 1.72 -36,795 3/31/24
Clarkston Partners Fund 1,493,805 1.61 -466,195 3/31/24
Vanguard Extended Market Index Fund 1,384,929 1.50 17,257 3/31/24
JPMorgan Small Cap Equity Fund 1,109,439 1.20 -156,055 2/29/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv